Trade show area A (1st floor) Levi Summit |
|---|
| A1 | Northgold AB |
| A2 | Geological Survey of Norway |
| A2 | Norwegian Directorate of Mining |
| A3 | Geological Survey of Finland |
| A4 | LKAB |
| A5 | Arctic Minerals AB |
| A6 | Bluejay Mining Plc/FinnAust Mining Finland Oy |
| A7 | AA Sakatti Mining Oy |
| A8 | Scandinavian Highlands Holding AS |
| A9 | SMA Mineral Oy |
| A10 | Kaunis Iron AB |
| A11 | Hannukainen Mining Oy |
| A12 | Geological Survey of Sweden |
Canada Pavilion (A13 – A21) |
|---|
| A13 | Equity Exploration Consultants Ltd |
| A14 | Björkdalsgruvan AB – Mandalay Resources |
| A15 | Rupert Resources Ltd |
| A16 | Capella Minerals Ltd. |
| A17 | WSP Finland Oy |
| A18 | EMX Royalty Corporation |
| A19 | Government of Canada Trade Commissioner Service – Gouvernement du Canada Service des délégués commerciaux |
| A20 | Prospectors & Developers Association of Canada (PDAC) |
| A21 | Agnico Eagle Finland Oy |
| A22 | Nordkalk Oy Ab |
| A23 | FireFox Gold Corp. |
| A24 | B2Fingold Oy |
| A25 | Kendrick Resources PLC |
| A26 | Otanmäki Mine Oy |
| A27 | Boliden |
| A28 | Sokli Oy |
| A29 | EIT RawMaterials |
| A30 | University of Oulu, Oulu Mining School – OMS R&D Centre |
| A31 | Luleå University of Technology |
| A32 | Tallinn University of Technology |
| A33 | Uppsala University – EPOS |
| A34 | Suomen Kaivosyrittäjät ry – Association of Finnish Mining Entrepreneurs |
| A35 | Sibanye-Stillwaters’s Keliber Lithium Project |
Trade show area B (ground floor) Levi Summit |
|---|
| B1-B4 | Finnish Mining Services |
| B1-B4 | Akkoy Service Oy |
| B1-B4 | Comadev Oy |
| B1-B4 | Geovisor Oy |
| B1-B4 | Juvatec Oy |
| B1-B4 | Kemin Digipolis Oy |
| B1-B4 | Kokkola LCC Oy |
| B1-B4 | Maanrakennus Alamäki Oy |
| B1-B4 | Mining Finland ry |
| B1-B4 | Stress Measurement Company Oy |
| B1-B4 | Veljekset Toivanen Oy |
| B5 | SSAB AB |
| B6 | GWM-Engineering Oy |
| B6 | Evident Europe GmbH |
| B7 | ALS |
| B8 | TerraCore |
| B9 | Suomen Rakennuskone Oy / Komatsu |
| B10 | NewPaakkola Oy |
| B11 | Radai Oy |
| B11 | DroneSOM |
| B12 | ABB |
| B13 | Oy Forcit Ab / FORCIT Explosives |
| B14 | Seequent |
| B15 | RF Valves Oy |
| B16 | Sweco |
| B17 | GeoPool |
| B18 | PORA-AGENTTI OY |
| B19 | Tornion Sähköpojat Oy |
| B20 | SRK Consulting (Finland) Oy |
| B21 | Normet Oy |
| B22 | Sandvik |
| B22 | DSI Underground |
| B23 | Fimpec Group Oy |
| B24 | Vuotek Oy |
| B25 | Valmet |
| B26 | GeoVista AB |
| B27 | Eurofins Environment Testing |
| B28 | Oy Kati Ab Kalajoki |
| B29 | Palsatech Oy |
| B29 | Lumo Analytics |
| B30 | Metso |
| B31 | AFRY |
| B32 | Arctic Drilling Company Oy Ltd |
| B33 | Devico Finland Oy |
| B34 | Kemira Oyj |
| B35 | Finfocus Instruments Oy |
| B36 | Epiroc Finland Oy Ab |
| B37 | Robit Plc |
| B37 | Gammadata Finland Oy |
| B38 | Weir Minerals Finland Oy |
| B38 | Weir ESCO |
| B39 | Kalliolaw Asianajotoimisto Oy |
| B40 | GRM-services Oy Ltd |
| B41 | Terra-Team Oy |
Trade show area C (1st floor) Hotel Levi Panorama |
|---|
| C1 | TeVe Water – Teollisuuden Vesi Oy |
| C2 | BASF Mining Solutions |
| C2 | Brenntag Nordic Oy |
| C3 | Hydac Oy |
| C4 | Nordic Lights Ltd. |
| C5 | Endress+Hauser Oy |
| C6 | Taratest Oy |
| C7 | Levanto Oy |
| C7 | Stockholm Precision Tools |
| C7 | Swedish Diamondtool Consulting AB |
| C8 | EIPA Group |
| C9 | CRS Laboratories Oy |
| C10 | CIDRA Minerals Processing Inc |
| C11 | FLSmidth GmbH |
| C11 | AxFlow Oy |
| C11 | Mänttä Pump Works Oy |
| C12 | 3D Underground Seismic Lab (German Research Centre for Geosciences) |
| C13 | I-Valo Oy |
| C14 | Port of Kokkola Ltd/Kokkolan Satama Oy |
| C15 | AZIWELL |
| C16 | Ramboll Finland Oy |
| C17 | AXIS Mining Technology / ORICA Digital Solutions |
| C18 | Holger Hartmann Oy |
| C19 | Orexplore |
| C20 | Katsa Oy |
| C21 | Mitta Oy |
| C22 | Adven Oy |
| C23 | LIFA AB / Xploration Products AB |
| C24 | BusinessOulu |
| C24 | Conlog Oy |
| C24 | Owatec Group Oy |
| C24 | Sensmet Oy |
| C25 | Castolin Scandinavia AB |
| C26 | NORSE Diamond Drilling AS |
| C26 | Stratum Reservoir (Norway) AS |
| C27 | Rejlers Finland Oy |
| C28 | David Brown Santasalo Finland Oy |
| C29 | Goldeneye – VTT |