Trade show area A (1st floor) Levi Summit |
|---|
| A1 | Kingsrose Mining Ltd |
| A2 | Geological Survey of Norway |
| A2 | The Directorate of Mining with the Commissioner of Mines at Svalbard |
| A3 | Geological Survey of Finland |
| A4 | LKAB / Prospektering |
| A5 | Valkea Resources Corp. |
| A6 | Endomines Finland Oyj |
| A7 | Anglo American Sakatti Project |
| A8 | Scandinavian Highlands |
| A9 | SMA Mineral Oy |
| A10 | District Metals Corp. |
| A11 | Tapojärvi Oy / Hannukainen Mining Oy |
| A12 | Geological Survey of Sweden |
Canada Pavilion (A13 – A21) |
|---|
| A13 | Equity Exploration Consultants Ltd |
| A14 | First Nordic Metals |
| A15 | Rupert Resources |
| A16 | Capella Minerals Ltd. |
| A17 | WSP Finland |
| A18 | EMX Royalty Corp |
| A18 | Silver Vally Metals |
| A19 | Government of Canada Trade Commissioner Service – Gouvernement du Canada Service des délégués commerciaux |
| A20 | Prospectors & Developers Association of Canada (PDAC) |
| A21 | Agnico Eagle Finland Oy |
| A22 | Nordkalk Oy Ab |
| A23 | FireFox Gold Corp. |
| A24 | Alkane Resources Ltd |
| A25 | FinEx Metals |
| A26 | Otanmäki Mine Oy |
| A27 | Boliden |
| A28 | Sokli Oy |
| A29 | EIT RawMaterials |
| A30 | University of Oulu, Oulu Mining School, Finland |
| A31 | Luleå University of Technology |
| A32 | Tallinn University of Technology /TalTech) |
| A33 | Uppsala University / European Plate Observing System (EPOS) |
| A34 | Suomen Kaivosyrittäjät ry – Association of Finnish Mining Entrepreneurs |
| A34 | Municipality of Kittilä |
| A35 | Sibanye-Stillwaters’s Keliber Lithium Project |
Trade show area B (ground floor) Levi Summit |
|---|
| B1-B4 | Finnish Mining Services |
| B1-B4 | Digipolis Oy |
| B1-B4 | Akkoy Service Oy |
| B1-B4 | Comadev Oy |
| B1-B4 | Geovisor Oy |
| B1-B4 | Juvatec Oy |
| B1-B4 | Kokkola LCC Oy |
| B1-B4 | Maanrakennus Alamäki Oy |
| B1-B4 | Mining Finland |
| B1-B4 | Stress Measurement Company Oy |
| B1-B4 | Veljekset Toivanen Oy |
| B5 | SSAB AB |
| B6 | GWM-Engineering Oy |
| B7 | ALS |
| B8 | TerraCore |
| B9 | Suomen Rakennuskone Oy |
| B10 | NewPaakkola Oy |
| B11 | Radai Oy |
| B12 | Levanto Oy |
| B12 | Stockholm Precision Tools |
| B13 | FORCIT Explosives |
| B14 | Seequent |
| B15 | Epiroc Finland Oy Ab |
| B16 | Sweco |
| B17 | GeoPool |
| B18 | PORA-AGENTTI OY |
| B19 | Tornion Sähköpojat Oy |
| B20 | SRK Consulting (Finland) Oy |
| B21 | Normet Oy |
| B22 | Sandvik |
| B23 | Fimpec Group Oy |
| B24 | VUOTEK OY |
| B25 | RF Valves OY |
| B26 | GeoVista AB |
| B27 | Eurofins |
| B28 | Oy Kati Ab Kalajoki |
| B29 | Palsatech Oy |
| B29 | Lumo Analytics |
| B30 | Metso Finland |
| B31 | AFRY |
| B32 | Arctic Drilling Company Oy Ltd |
| B33 | Imdex Finland Oy |
| B34 | Kemira Oyj |
| B35 | Finfocus Instruments Oy |
| B36 | Axis Mining Technology – Orica Digital Solutions |
| B37 | Robit Plc |
| B38 | Weir Minerals Finland Oy |
| B39 | Kalliolaw Asianajotoimisto Oy |
| B40 | GRM-services Oy |
| B41 | Terra-Team Oy |
Trade show area C (1st floor) Hotel Levi Panorama |
|---|
| C1 | Teollisuuden Vesi Oy – Industrial Water ltd. |
| C2 | SEW-EURODRIVE Oy |
| C3 | Hydac Oy |
| C4 | Detector Oy |
| C5 | Endress+Hauser Oy |
| C6 | Taratest Oy |
| C7 | David Brown Santasalo Finland Oy |
| C8 | EIPA Benelux |
| C8 | Suomen Electrodi Oy |
| C9 | CRS Laboratories Oy |
| C10 | CIDRA Minerals Processing |
| C11 | AuroraTech Consultants Oy |
| C12 | 3D Underground Seismic Lab (GFZ Helmholtz Centre for Geosciences) |
| C13 | Oy G. W. Berg & Co Ab |
| C13 | Rigaku Europe SE |
| C14 | Port of Kokkola Ltd/Kokkolan Satama Oy |
| C15 | AZIWELL |
| C16 | Ramboll |
| C17 | CEMIS |
| C17 | CSC – IT Center for Science Ltd. |
| C17 | KAMK – Kajaani University of Applied Sciences |
| C17 | The unit of measurement technology, the University of Oulu |
| C18 | Holger Hartmann Oy |
| C19 | Bell Geospace |
| C20 | Katsa Oy |
| C21 | Mitta Group Oy |
| C22 | Adven Oy |
| C23 | Xploration Products/LIFA AB |
| C23 | Inertial Sensing One |
| C23 | Core Case International |
| C24 | BusinessOulu |
| C24 | Filtrabit Oy |
| C24 | Prometec Tools Oy |
| C24 | Feasib Ltd |
| C25 | Castolin Scandinavia AB |
| C26 | NORSE Diamond Drilling AS |
| C26 | TheiaX GmbH |
| C27 | Rejlers |
| C28 | Orexplore Systems AB |
| C29 | Nuctech |