Trade show area A (1st floor) Levi Summit |
---|
A1 | Sotkamo Silver Oy |
A2 | Geological Survey of Norway |
A2 | Directorate of Mining with Commissioner of Mines at Svalbard (DMF) |
A3 | Geological Survey of Finland |
A4 | LKAB |
A5 | Mineral Exploration Network (Finland) Ltd. |
A6 | Bluejay Mining Plc/FinnAust Mining Finland Oy |
A7 | Anglo American |
A8 | Scandinavian Highlands Holding AS |
A9 | SMA Mineral Oy |
A10 | S2 Resources Ltd |
A11 | Hannukainen Mining Oy |
A12 | Geological Survey of Sweden |
Canada Pavilion (A13 – A21) |
---|
A13 | Equity Exploration Consultants Ltd |
A14 | Mandalay Resources |
A15 | Rupert Resources Ltd |
A16 | Mawson Oy |
A17 | Golder |
A18 | EMX Royalty Corporation |
A19 | Government of Canada Trade Commissioner Service – Gouvernement du Canada Service des délégués commerciaux |
A20 | Prospectors & Developers Association of Canada (PDAC) |
A21 | Agnico Eagle Finland Oy |
A22 | Nordkalk Oy Ab |
A23 | FireFox Gold Corp. |
A23 | Magnus Minerals Ltd. |
A24 | Skytevarn Resources LLC |
A25 | Media corner |
A26 | Otanmäki Mine Oy |
A27 | Boliden |
A28 | Yara Suomi Oy |
A29 | Lapland University of Applied Sciences |
A30 | University of Oulu, Oulu Mining School – OMS R&D Centre |
A31 | Luleå University of Technology |
A32 | UiT Arctic University of Norway |
A33 | Uppsala University – I-EDDA Innovative Exploration Drilling and Data Acquisition |
A34 | Suomen Kaivosyrittäjät ry – Association of Finnish Mining Entrepreneurs |
A34 | Arctic Geoinvest -network |
A35 | Keliber Oy |
Trade show area B (ground floor) Levi Summit |
---|
B1-B4 | Finnish Mining Services |
B1-B4 | Digipolis |
B1-B4 | Akkoy Service Oy |
B1-B4 | Astrock Oy |
B1-B4 | Comadev Oy |
B1-B4 | Geovisor Oy |
B1-B4 | Juvatec |
B1-B4 | Kokkola LLC Oy |
B1-B4 | Maanrakennus Alamäki Oy |
B1-B4 | Moreenityö Mäcklin Oy |
B1-B4 | Stress Measurement Company Oy |
B5 | Specim, Spectral Imaging Ltd. |
B6 | GWM-Engineering Oy Ltd (Finland) |
B7 | ALS |
B8 | GeoPool |
B9 | Suomen Rakennuskone Oy |
B10 | NewPaakkola Oy |
B10 | AB A.Häggblom Oy |
B11 | Oy M.Rauanheimo Ab |
B11 | Oy Adolf Lahti Yxpila Ab |
B12 | EIT RawMaterials |
B13 | OY FORCIT AB |
B14 | YIT |
B15 | Metso Minerals Oy |
B16 | Sweco |
B17 | WSP Finland Oy |
B18 | PORA-AGENTTI OY |
B19 | Tornion Sähköpojat Oy |
B20 | SRK Consulting (Finland) Oy |
B21 | Normet Oy |
B22 | Sandvik Mining and Rock Technology |
B23 | CTS Engtec Ltd |
B24 | DIA-TEAM AS |
B25 | Flowrox Oy |
B26 | GeoVista AB |
B27 | Eurofins Environment Testing |
B28 | Oy Kati Ab Kalajoki |
B29 | Palsatech Oy |
B30 | Outotec (Finland) Oy |
B31 | Pöyry Finland Oy |
B32 | Arctic Drilling Company Oy Ltd |
B33 | Devico AS |
B34 | Kemira Oyj |
B35 | Finfocus Oy |
B35 | Hitachi High-Tech Analytical Science GmbH |
B36 | Epiroc Finland Oy Ab |
B37 | Malvern Panalytical |
B37 | Gammadata Finland Oy |
B38 | Weir Minerals Finland Oy |
B39 | KallioLaw Asianajotoimisto Oy |
B40 | TerraCore |
B41 | Terra-Team Oy |
Trade show area C (1st floor) Hotel Levi Panorama |
---|
C1 | TeVe Water – Teollisuuden Vesi Oy |
C2 | Seequent |
C3 | Radai Oy |
C4 | Ravelast Oy |
C5 | GRM-services Oy Ltd |
C6 | Taratest Oy |
C7 | Levanto Oy |
C7 | SDC Swedish Diamondtool Consulting AB |
C8 | Etteplan |
C9 | CRS Laboratories Oy |
C10 | SSAB Special Steels |
C11 | FLSmidth GmbH |
C12 | FinMeas Ltd |
C13 | I-Valo Oy |
C14 | Port of Kokkola/Kokkolan Satama Oy |
C15 | ABB Oy |
C16 | Ramboll Finland Oy |
C17 | Beak Consultants GmbH |
C18 | Holger Hartmann Oy |
C19 | UpDeep |
C20 | Katsa Oy |
C21 | RF Valves Oy |
C22 | Styrud Boreal Oy |
C23 | LIFA AB |
C24 | BusinessOulu |
C24 | Conlog Oy |
C24 | EHP Environment |
C24 | Owatec Group Oy |
C24 | TimeGate Instruments Oy |
C25 | Robit Plc |
C26 | Kokkolanseudun Kehitys Oy – KOSEK |
C26 | Fineweld Oy |
C26 | Kotek Factory Service |
C26 | Tallqvist Infra |
C27 | Radiation and Nuclear Safety Authority STUK |
C28 | David Brown Santasalo |
C29 | VTT Technical Research Centre of Finland Ltd |
Marketing Co-operation |
---|
Lapland Chamber of Commerce |